Description
| Power Requirements | DC12V (11~17.0V) DC24V (22~32.0V) |
| Mass | Approx. 3.9kg (8lb 10oz) |
| Imaging Device | Full-Frame CMOS |
| Imaging Device Size | 36.2×24.1mm. 43.5mm (diagonal). |
| Built-In ND Filters | Clear, 0.3, 0.6, 0.9, 1.2, 1.5, 1.8, 2.1, 2.4 |
| ISO Sensitivity | ISO500 |
| Lens Mount | PL Mount E-mount (lever lock type, without supplied PL lens mount adaptor) |
| Latitude | 15+ Stop |
| Select FPS | Imager mode : 3.8K 16:9, 4K 17.9: 1-60FPS 4K 4:3: 1-48FPS |
| White Balance | 2000~15000Kelvin and Green/Magenta adjust, AWB |
| Gamma Curve | S-Log3 |
| Recording Format (Video) | XAVC 4K Class480: 23.98p, 24p, 25p, 29.97p XAVC 4K Class300: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p XAVC QFHD Class480 XAVC QFHD Class300 MPEG HD422(1920×1080) HD ProRes 422HQ* HD ProRes 422* HD ProRes 422 Proxy |











